Checking the research snapshot…
Records and balances will appear only after their source and publication state are known.
Records and balances will appear only after their source and publication state are known.
ORCA SIGNAL / BANKROLL INTELLIGENCE
Every balance must follow the same tickets that produced it. An example path can explain the method; it cannot claim real profit.
The saved v2 snapshot is research only and not cleared for publication. This page does not poll the source.
NO VERIFIED RECORD
Henüz doğrulanmış kupon kaydı yok. No authenticated settlement ledger is published. There are no real winnings, ROI or drawdown claims here.
These are authored fictional clubs, prices, stakes and outcomes, separate from the validated USD paper portfolio scenario above. The starting $1,000 is a simulation, not a deposit or personal balance.
| # | Record | Settled (UTC) | Balance after |
|---|---|---|---|
| 1 | DEMO-0001 | 2026-07-04 17:00 | $1,022.00 |
| 2 | DEMO-0002 | 2026-07-05 19:30 | $997.00 |
| 3 | DEMO-0003 | 2026-07-11 17:00 | $1,014.00 |
| 4 | DEMO-0004 | 2026-07-12 14:30 | $999.00 |
| 5 | DEMO-0005 | 2026-07-18 21:45 | $1,025.00 |
| 6 | DEMO-0006 | 2026-07-19 19:30 | $1,034.00 |
| 7 | DEMO-0007 | 2026-07-25 17:00 | $1,009.00 |
| 8 | DEMO-0008 | 2026-07-26 14:30 | $1,021.00 |
| 9 | DEMO-0009 | 2026-08-01 21:45 | $1,047.40 |
| 10 | DEMO-0010 | 2026-08-02 17:00 | $1,047.40 |
| 11 | DEMO-0011 | 2026-08-08 19:30 | $1,022.40 |
| 12 | DEMO-0012 | 2026-08-09 19:30 | $1,007.40 |
| 13 | DEMO-0013 | 2026-08-15 17:00 | $977.40 |
| 14 | DEMO-0014 | 2026-08-16 17:00 | $986.90 |
| 15 | DEMO-0015 | 2026-08-22 21:45 | $961.90 |
| 16 | DEMO-0016 | 2026-08-23 14:30 | $941.90 |
| 17 | DEMO-0017 | 2026-08-29 17:00 | $911.90 |
| 18 | DEMO-0018 | 2026-08-30 19:30 | $922.90 |
| 19 | DEMO-0019 | 2026-09-05 19:30 | $936.40 |
| 20 | DEMO-0020 | 2026-09-06 17:00 | $916.40 |
| 21 | DEMO-0021 | 2026-09-12 21:45 | $938.90 |
| 22 | DEMO-0022 | 2026-09-13 14:30 | $918.90 |
| 23 | DEMO-0023 | 2026-09-19 17:00 | $942.65 |
| 24 | DEMO-0024 | 2026-09-20 19:30 | $938.45 |
| 25 | DEMO-0025 | 2026-09-26 21:45 | $963.45 |
| 26 | DEMO-0026 | 2026-09-27 17:00 | $963.45 |
| 27 | DEMO-0027 | 2026-10-03 17:00 | $963.45 |
| 28 | DEMO-0028 | 2026-10-03 19:30 | $1,015.45 |
| 29 | DEMO-0029 | 2026-10-04 17:00 | $1,005.45 |
| 30 | DEMO-0030 | 2026-10-04 21:45 | $1,017.95 |
| 31 | DEMO-0031 | 2026-10-10 14:30 | $997.95 |
| 32 | DEMO-0032 | 2026-10-10 14:30 | $987.95 |
Realised equity = simulated opening balance + settled P&L. Available cash = realised equity − open stake. A commitment moves its stake to exposure; settlement returns the payout. All amounts come from the same integer-cent ledger as the example tickets.
Example net P&L: −$12.05. This is a fictional path and must never be read as ORCA returns.